| Time | 10:00 AM - 04:00 PM |
| Event | Registration and Scheduler Pick-Up |
| Venue | First Floor Escalator |
| Dress Code | Smart Casual |
| Sponsor |
| Time | 05:00 PM - 07:00 PM |
| Event | Welcome Cocktail Reception |
| Venue | Ballroom 1, Lobby Level |
| Dress Code | "Work from Home" theme |
| Sponsor | Northstar FCL Forwarders Network |
| Time | Event | Venue | Dress Code | Sponsor |
|---|---|---|---|---|
| 10:00 AM - 04:00 PM | Registration and Scheduler Pick-Up | First Floor Escalator | Smart Casual | |
| 05:00 PM - 07:00 PM | Welcome Cocktail Reception | Ballroom 1, Lobby Level | "Work from Home" theme | Northstar FCL Forwarders Network |
| Time | 09:30 AM - 09:45 AM |
| Event | Social Networking and Ribbon Cutting Assembly |
| Venue | Ballroom Foyer, Lobby Level |
| Dress Code | Smart Casual |
| Sponsor |
| Time | 09:45 AM - 10:00 AM |
| Event | Ribbon Cutting Ceremony |
| Venue | Ballroom 1&2, Lobby Level |
| Dress Code | Smart Casual |
| Sponsor |
| Time | 10:00 AM - 12:00 PM |
| Event | Face-to-Face Meetings |
| Venue | Ballroom 1&2, Lobby Level |
| Dress Code | Smart Casual |
| Sponsor |
| Time | 12:00 PM - 01:30 PM |
| Event | Lunch Break |
| Venue | Next2 Café |
| Dress Code | Smart Casual |
| Sponsor |
| Time | 01:40 PM - 03:20 PM |
| Event | Face-to-Face Meetings |
| Venue | Ballroom 1&2, Lobby Level |
| Dress Code | Smart Casual |
| Sponsor |
| Time | 03:20 PM - 03:40 PM |
| Event | Networking Coffee Break |
| Venue | Ballroom Foyer, Lobby Level |
| Dress Code | Smart Casual |
| Sponsor |
| Time | 03:40 PM - 05:00 PM |
| Event | Face-to-Face Meetings |
| Venue | Ballroom 1&2, Lobby Level |
| Dress Code | Smart Casual |
| Sponsor |
| Time | 05:00 PM onwards |
| Event | Open Evening |
| Venue | --- |
| Dress Code | --- |
| Sponsor |
| Time | Event | Venue | Dress Code | Sponsor |
|---|---|---|---|---|
| 09:30 AM - 09:45 AM | Social Networking and Ribbon Cutting Assembly | Ballroom Foyer, Lobby Level | Smart Casual | |
| 09:45 AM - 10:00 AM | Ribbon Cutting Ceremony | Ballroom 1&2, Lobby Level | Smart Casual | |
| 10:00 AM - 12:00 PM | Face-to-Face Meetings | Ballroom 1&2, Lobby Level | Smart Casual | |
| 12:00 PM - 01:30 PM | Lunch Break | Next2 Café | Smart Casual | |
| 01:40 PM - 03:20 PM | Face-to-Face Meetings | Ballroom 1&2, Lobby Level | Smart Casual | |
| 03:20 PM - 03:40 PM | Networking Coffee Break | Ballroom Foyer, Lobby Level | Smart Casual | |
| 03:40 PM - 05:00 PM | Face-to-Face Meetings | Ballroom 1&2, Lobby Level | Smart Casual | |
| 05:00 PM onwards | Open Evening | --- | --- |
| Time | 08:30 AM -9:00 AM |
| Event | Social Networking |
| Venue | Ballroom Foyer, Lobby Level |
| Dress Code | |
| Sponsor |
| Time | 09:00 AM - 10:20 AM |
| Event | Face-to-Face Meetings |
| Venue | Ballroom 1&2, Lobby Level |
| Dress Code | Smart Casual |
| Sponsor |
| Time | 10:20 AM - 10:40 PM |
| Event | Networking Coffee Break |
| Venue | Ballroom Foyer, Lobby Level |
| Dress Code | Smart Casual |
| Sponsor |
| Time | 10:40 AM - 12:00 NN |
| Event | Face-to-Face Meetings |
| Venue | Ballroom 1&2, Lobby Level |
| Dress Code | Smart Casual |
| Sponsor |
| Time | 12:00 NN - 1:30 PM |
| Event | Lunch Break |
| Venue | Next2 Cafe |
| Dress Code | Smart Casual |
| Sponsor |
| Time | 01:30 PM - 03:30 PM |
| Event | Free time/ Poolside Networking |
| Venue | Poolside |
| Dress Code | |
| Sponsor |
| Time | 03:30PM - 03:45PM |
| Event | Assembly for Sunset Cruise |
| Venue | Shangri-La Bangkok Pier beside Next2 Cafe |
| Dress Code | TFS Shirt |
| Sponsor |
| Time | 04:00PM - 07:00PM |
| Event | Sunset Cruise |
| Venue | Shangri-La Bangkok Pier beside Next2 Cafe |
| Dress Code | TFS Shirt |
| Sponsor | Ida International Transportation Trade Co |
| Time | Event | Venue | Dress Code | Sponsor |
|---|---|---|---|---|
| 08:30 AM -9:00 AM | Social Networking | Ballroom Foyer, Lobby Level | ||
| 09:00 AM - 10:20 AM | Face-to-Face Meetings | Ballroom 1&2, Lobby Level | Smart Casual | |
| 10:20 AM - 10:40 PM | Networking Coffee Break | Ballroom Foyer, Lobby Level | Smart Casual | |
| 10:40 AM - 12:00 NN | Face-to-Face Meetings | Ballroom 1&2, Lobby Level | Smart Casual | |
| 12:00 NN - 1:30 PM | Lunch Break | Next2 Cafe | Smart Casual | |
| 01:30 PM - 03:30 PM | Free time/ Poolside Networking | Poolside | ||
| 03:30PM - 03:45PM | Assembly for Sunset Cruise | Shangri-La Bangkok Pier beside Next2 Cafe | TFS Shirt | |
| 04:00PM - 07:00PM | Sunset Cruise | Shangri-La Bangkok Pier beside Next2 Cafe | TFS Shirt | Ida International Transportation Trade Co |
| Time | 9:30 AM - 10:00 AM |
| Event | Social Networking |
| Venue | Ballroom Foyer, Lobby Level |
| Dress Code | Smart Casual |
| Sponsor |
| Time | 10:00 AM - 12:00 NN |
| Event | Face-to-Face Meetings |
| Venue | Ballroom 1&2, Lobby Level |
| Dress Code | Smart Casua |
| Sponsor |
| Time | 12:00 NN - 01:30 PM |
| Event | Lunch Break |
| Venue | Next 2 Cafe |
| Dress Code | Smart Casual |
| Sponsor |
| Time | 01:40 PM - 04:00 PM |
| Event | Face-to-Face Meetings |
| Venue | Ballroom 1&2, Lobby Level |
| Dress Code | Smart Casual |
| Sponsor |
| Time | 04:00 PM - 05:00 PM |
| Event | Happy Hour Closing Party |
| Venue | Ballroom Foyer, Lobby Level |
| Dress Code | Smart Casual |
| Sponsor | JKF International Limited |
| Time | Event | Venue | Dress Code | Sponsor |
|---|---|---|---|---|
| 9:30 AM - 10:00 AM | Social Networking | Ballroom Foyer, Lobby Level | Smart Casual | |
| 10:00 AM - 12:00 NN | Face-to-Face Meetings | Ballroom 1&2, Lobby Level | Smart Casua | |
| 12:00 NN - 01:30 PM | Lunch Break | Next 2 Cafe | Smart Casual | |
| 01:40 PM - 04:00 PM | Face-to-Face Meetings | Ballroom 1&2, Lobby Level | Smart Casual | |
| 04:00 PM - 05:00 PM | Happy Hour Closing Party | Ballroom Foyer, Lobby Level | Smart Casual | JKF International Limited |